skip navigation

Player Stats

Page 1 of 31

Displaying Results 1 - 30 of 913

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
2 John Hoar WRTHC 17 2 4 6 1 200.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.35
9 Francois Jalbert Blues 17 3 7 10 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.59
5 Donat Aubuchon Blues 17 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.24
21 Casey Sefton NEPRGN 17 13 6 19 19 68.4 3 0 0 0 3 6 0 0 0 0 0 0 0 3 2 1.12
19 Michael Sefton NEPRGN 17 10 10 20 10 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 2 1.18
26 Nick MacDonald NEPRGN 17 13 5 18 17 76.5 0 1 0 0 1 2 0 0 0 0 0 0 0 2 2 1.06
24 Chris Hubbard NEPRGN 17 1 8 9 5 20.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.53
8 James Sefton NEPRGN 17 7 5 12 7 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.71
90 Brendan O’Neill NEPRGN 17 2 6 8 6 33.3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.47
6 David Carney NEPRGN 17 7 6 13 10 70.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.76
20 Michael Creem NEPRGN 17 5 3 8 6 83.3 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.47
16 John Kenney OLDSCH 17 0 7 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.41
12 Scott Bryce Blues 17 5 8 13 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.76
8 Tyler Doyon WShots 17 6 5 11 5 120.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.65
14 Brian McGreal SPRTNS 16 3 7 10 3 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 1 0.62
5 Brian Lahue WRTHC 16 4 3 7 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
70 Martin Allan Morle 16 3 8 11 3 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.69
3 Robert Gobron Morle 16 9 8 17 9 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 2 1.06
13 Paul Brien Morle 16 2 2 4 2 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 1 1 0.25
15 David Leacu NRDQUS 16 5 6 11 8 62.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.69
6 Michael Cashman Morle 16 10 6 16 10 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 2 3 1.00
32 Chris sweeney Brewe 16 7 9 16 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
27 Sam Edmondson SPRTNS 16 2 5 7 2 100.0 1 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0.44
11 Michael Capozzo NRDQUS 16 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.12
34 Will Smith WRTHC 16 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
12 Steve Janek WRTHC 16 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
26 Marc Mancini Morle 16 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
17 Stephen Ryan NRDQUS 16 10 8 18 14 71.4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1.12
2 Ken Symonds NRDQUS 16 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.06
2 keith sullivan Morle 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 31

Displaying Results 1 - 30 of 913

Page 1 of 5

Displaying Results 1 - 30 of 123

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 gary feldman OLDSCH 17 657:00 11 2 2 0 46 15 31 2.41 .326 2 0
Nate Lamberty Blues 17 797:00 8 6 3 0 68 3 65 4.16 .044 0 0
Sub Goalie GVC 17 762:00 5 8 3 0 67 18 49 3.28 .269 3 0
35 Jason Brown Brewe 17 755:00 10 3 3 0 42 0 42 2.84 .000 0 0
1 Brian Berset RNEGDS 16 699:00 2 12 1 0 82 0 82 5.98 .000 0 0
29 Jacob Dickie WShots 16 690:00 9 4 2 0 46 0 46 3.40 .000 0 0
29 Rocco DeVito BALLS 16 732:00 8 6 2 0 103 25 78 5.43 .243 0 0
30 Derek Kwok HGNUSA 16 738:00 12 4 0 0 53 1 52 3.59 .019 4 0
Sub Goalie SPRTNS 16 750:00 10 4 2 0 63 32 31 2.11 .508 3 0
1 Marcus Borgia Morle 16 778:30 11 4 1 0 38 9 29 1.90 .237 4 0
Sub Goalie WRTHC 16 753:00 8 4 4 0 71 23 48 3.25 .324 1 0
1 Connor Dempsey Misfit 15 663:00 5 4 5 0 81 49 32 2.46 .605 1 0
31 Jayson Lavallee BLDSTL 15 687:00 10 2 3 0 48 0 48 4.19 .000 1 0
Sub Goalie Mass. 15 693:00 3 11 1 0 83 15 68 5.00 .181 0 0
1 Scott Fisher WLVES 15 654:00 4 6 4 0 53 16 37 2.89 .302 1 0
93 Chad Miller Sharp 15 675:00 8 4 2 0 44 0 44 3.32 .000 1 0
30 Daniel Albertelli MGoats 15 634:40 9 3 1 0 22 2 20 1.61 .091 4 0
33 Daniel Hallock PNDSCM 15 681:00 1 12 2 0 80 0 80 5.99 .000 0 0
31 Bailey Fidler Rogue 15 603:00 7 4 2 0 80 40 40 3.98 .500 3 0
33 Phillip Hamer Beast 15 618:00 7 4 2 0 46 0 46 3.80 .000 1 0
34 Andrew Manning Ghila 15 648:00 7 6 1 0 42 0 42 3.31 .000 0 0
58 Donald Brickman EAGLES 15 630:00 3 10 0 0 79 17 62 5.02 .215 2 0
31 Nick Hayden NEPRGN 15 657:00 9 3 2 0 67 33 34 2.64 .493 2 0
1 Chris Shelby Here 15 681:00 5 9 1 0 85 0 85 7.49 .000 0 0
Sub Goalie Steve 15 687:00 5 7 3 0 67 0 67 4.97 .000 0 0
1 Adam Devlin BRDCLM 15 687:00 8 3 4 0 81 39 42 3.12 .481 1 0
31 Chad Savoie Purpan 15 699:00 10 5 0 0 74 19 55 4.01 .257 1 0
30 Hunter Tetreault Hogs 15 648:00 9 3 2 0 73 39 34 2.68 .534 3 0
30 Jay Koulalis Stiffs 15 648:00 4 9 1 0 57 1 56 4.41 .018 0 0
35 Peter Wood NRTLGT 14 642:00 5 5 4 0 70 13 57 4.53 .186 0 0

Page 1 of 5

Displaying Results 1 - 30 of 123