skip navigation

Fletch Fineman

0 · D

Austin ORourke

0 · F

Drew Hickey

2 · D

Jesse Moody

3 · F

Ryan Verrier

3 · D

ben mirageas

5 · D

Daniel Gray

7 · F

Jarred Mitrano

8 · F

Matthew LaBelle

9 · F

Jack Fitts

10 · F

Brad McGovern

12 · F

Kevin Sadovski

12 · D

Tyler Harrington

24 · D

Shawn Savela

28 · D

Jacob Perrin

35 · G

Wes Harrington

66 · D

Matthew LaBelle

·

Goalie Sub

· G

Season
Game Log

Goalie Stats

Timeline for Spring/Summer 2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
04/29/2024 W 10-3 at PPC Kitchen & Bar 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
05/06/2024 W 6-4 at Drill Killers 2.0 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
05/13/2024 L 2-6 Black aces 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
05/21/2024 W 8-6 at Dogs 1 51:00 1 0 0 0 6 0 6 6.00 .000 0 0
06/03/2024 W 10-2 Polar bears 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
06/13/2024 W 4-3 at Bucs 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
06/17/2024 T 4-4 Drill Killers 1 56:00 0 0 1 0 4 0 4 3.64 .000 0 0
07/01/2024 W 5-3 at Drill Killers 2.0 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
07/08/2024 W 4-2 at Black aces 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
07/22/2024 W 9-2 at Polar bears 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
08/01/2024 W 11-3 Bucs 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
08/05/2024 W 9-5 PPC Kitchen & Bar 1 51:00 1 0 0 0 15 10 5 5.00 .667 0 0
08/12/2024 W 4-3 Bucs 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
08/19/2024 W 2-1 Drill Killers 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
Full Season Totals 14 668:00 11 1 1 0 54 10 44 3.36 .185 0 0
Spring/Summer 2024 Totals 14 668:00 11 1 1 0 54 10 44 3.36 .185 0 0

Skater Stats

Timeline for Spring/Summer 2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
06/24/2024 W 7-6 Black aces 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/05/2024 W 9-5 PPC Kitchen & Bar 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season Totals 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Spring/Summer 2024 Totals 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50