skip navigation

Mitchell Arcoraci

0 · D

Rob Gangi

0 · D

Ricky La Vache

0 · F

Corey LaFlash

0 · F

Nick Ross

0 ·

Ron Bourdeau

3 · F

Michael Hoar

3 · D

Mark coleman

4 · F

Seth Brawer

8 · F

Brian Joslyn

9 · F

Andrew Hooper

10 · F

Nate Lizotte

11 · F

Jonathan Morse

12 · D

Raymond Jenoski

16 · F

Steven Swanstrom

19 · F

Andrew Giberti

21 · F

Rich Haskins

22 · F

Craig Haynes

27 · D

Christian Grant

33 · G

Will Smith

34 · D

Jordy Callahan

61 · D

Jake Taubinger

63 · F

Steve Oskirko

66 · D

Tommy A Lutz

74 · F

Robert Halvorsen

81 · F

Matt LaVallee

87 · F

Nick Ross

88 · F

Rob Gangi

·

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (THE BOYS HOCKEY CLUB)
09/22/2022 W 6-3 at Great Stories 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/29/2022 W 9-7 at A Few Too Many 1 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
10/06/2022 W 4-3 at Bravest Hockey Club 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
10/13/2022 W 3-2 at Blues Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2022 W 8-6 Thunder Buddies 1 3 1 4 3 100.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 4.00
10/25/2022 W 9-5 at One Eyed Jacks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2022 W 4-2 at Buzzkill 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
11/08/2022 W 2-0 at Mermen 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/16/2022 W 9-4 at Great Stories 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/07/2022 T 4-4 at A Few Too Many 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
12/15/2022 W 8-2 at One Eyed Jacks 1 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.00
12/22/2022 W 8-3 Thunder Buddies 1 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
01/03/2023 T 3-3 at Blues Hockey Club 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/10/2023 W 4-3 at Bravest Hockey Club 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/19/2023 W 9-4 at Buzzkill 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/26/2023 W 6-4 at Ballard Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2023 W 10-4 at Mermen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2023 W 5-2 at Blues Hockey Club 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/23/2023 W 6-4 at A Few Too Many 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/16/2023 W 6-3 at Mermen 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/23/2023 L 3-7 at Blues Hockey Club 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/30/2023 W 9-5 at A Few Too Many 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/06/2023 W 6-4 at Mermen 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/13/2023 W 12-3 at Blues Hockey Club 1 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
Full Season (The Boys Hockey Club) Totals 24 20 17 37 20 100.0 0 1 0 0 5 12 0 0 0 0 0 0 0 0 1 1.54
FULL SEASON (A FEW TOO MANY)
02/02/2023 L 6-8 at Blues Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2023 W 1-0 Mermen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2023 L 1-5 at Blues Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/22/2023 W 4-1 One Eyed Jacks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2023 L 4-6 The Boys Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/23/2023 W 8-6 Mermen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/30/2023 L 5-9 The Boys Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (A Few Too Many) Totals 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Fall/Winter/Spring 2022 Totals 31 20 17 37 20 100.0 0 1 0 0 5 12 0 0 0 0 0 0 0 0 1 1.19