skip navigation

Michael Muldoon

0 · D

shane pantridge

0 · G

Blake Sama

0 · D

Will Schiavone

0 · F

Dustin Hargraves

1 · G

Chris DeCesare

3 · D

Patrick Droogan

4 · F

Justin Pugliese

6 · F

Dylan Trinque

7 · F

Craig Souza

8 · F

Mark Bingle

10 · F

Thomas Diebold

11 · F

Andrew Barros

15 · F

Matthew Lowe

19 · F

Matthew Kelley

20 · F

Adam Paine

21 · F

Derek Carvalho

37 · F

mark yeaton

69 · F

cameron toner

88 · F

Andrew Barros

·

Patrick O'Brien

·

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (NORTHERN LIGHTS)
09/27/2022 L 2-6 Double Deuce 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/04/2022 L 2-4 at Stiffs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/11/2022 W 4-3 The Sasquatch 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10/25/2022 W 6-2 Wheel Team 6 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/02/2022 L 3-4 Wolverines 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/08/2022 T 2-2 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2022 L 2-9 Double Deuce 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/22/2022 L 4-5 at Stiffs 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/29/2022 W 4-3 The Sasquatch 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/06/2022 W 3-2 Wheel Team 6 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/21/2022 L 2-4 Wolverines 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2023 L 2-4 at Mooseknuckles 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
01/10/2023 W 6-3 Double Deuce 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/17/2023 W 4-1 at Stiffs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2023 L 2-3 The Sasquatch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2023 W 7-1 Wheel Team 6 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/15/2023 T 4-4 Wolverines 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/21/2023 W 4-2 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2023 L 2-8 Double Deuce 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/28/2023 L 2-3 Wolverines 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/05/2023 T 5-5 Wolverines 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
04/11/2023 T 5-5 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/19/2023 W 1-0 Double Deuce 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/25/2023 L 1-3 Stiffs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Northern Lights) Totals 24 5 8 13 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.54
FULL SEASON (OLD TIME AZTECS)
11/28/2022 T 3-3 at Wormtown Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2022 L 3-4 at Bulls 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/09/2023 T 2-2 at Bulls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2023 T 2-2 at Bulls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/27/2023 L 1-2 at Natty Lightning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2023 T 2-2 at Rogues 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/13/2023 L 2-4 at Anger Management 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/27/2023 L 1-5 at Bulls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/04/2023 T 2-2 at Natty Lightning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/11/2023 L 1-2 at Rogues 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/16/2023 W 3-1 Rogues 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
04/17/2023 L 2-5 Anger Management 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Old Time Aztecs) Totals 12 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
Fall/Winter/Spring 2022 Totals 36 7 9 16 7 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.44