skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 Michael Robertson 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
37 Ilya Toumilovich 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
29 Edward Radler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Nick Sardina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Mark Francis 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
3 Ben Nachtigal 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Brenden Picioane 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
20 Rohan Gidvani 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
13 Jason Faustino 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 Alex Ogarkov 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Paul Henry 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Gustavo Paez 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Matthew Gill 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 Michael Robertson 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
37 Ilya Toumilovich 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
29 Edward Radler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Nick Sardina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Mark Francis 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
3 Ben Nachtigal 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Brenden Picioane 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
20 Rohan Gidvani 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
13 Jason Faustino 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 Alex Ogarkov 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Paul Henry 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Gustavo Paez 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Matthew Gill 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0