skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
19 Joshua Fournier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Josh Tobin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Tyler Joe 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Brendan Domos 3 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33
14 Will McGraw 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Michael Siemering 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Kevin Distaso 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
11 Ben Smith 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Timothy Patete 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
17 Bryan Colella 3 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Matt McCarthy 3 153:00 2 1 0 0 8 0 8 2.67 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
19 Joshua Fournier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Josh Tobin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Tyler Joe 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Brendan Domos 3 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33
14 Will McGraw 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Michael Siemering 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Kevin Distaso 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
11 Ben Smith 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Timothy Patete 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
17 Bryan Colella 3 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Matt McCarthy 3 153:00 2 1 0 0 8 0 8 2.67 .000 0 0