skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
29 Evan Stegemann 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Michael Boyer 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
0 Brian Young 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
99 Mark Page 8 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.12
18 George MacDougall 11 4 0 4 4 100.0 0 0 0 0 4 10 0 0 0 0 0 0 0 1 2 0.36
8 Collin O'Neil 12 12 2 14 11 109.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.17
39 Luke Ward 12 7 2 9 7 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 2 0.75
5 Chris Sower 12 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.08
97 Brian Young 12 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
10 Keith Pabian 13 2 6 8 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62
21 Chad Thompson 13 8 4 12 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.92
7 Andrew Aloma 13 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
17 Kevin McCarthy 13 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.23
9 Christopher Boyer 13 6 3 9 5 120.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.69
42 Andy Deig 13 10 2 12 9 111.1 0 0 0 0 1 2 0 0 0 0 0 0 0 2 1 0.92
6 Brian Murphy 14 5 3 8 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.57

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Evan Stegemann 14 621:00 7 4 1 0 91 45 46 3.78 .495 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 Michael Boyer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Brian Young 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
99 Mark Page 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 George MacDougall 6 1 0 1 1 100.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 1 0.17
8 Collin O'Neil 7 9 1 10 8 112.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.43
5 Chris Sower 7 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
97 Brian Young 7 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
10 Keith Pabian 8 1 6 7 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88
21 Chad Thompson 8 7 3 10 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.25
39 Luke Ward 8 6 2 8 6 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.00
9 Christopher Boyer 8 4 3 7 3 133.3 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.88
42 Andy Deig 8 7 0 7 6 116.7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.88
7 Andrew Aloma 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Kevin McCarthy 9 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.22
6 Brian Murphy 9 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Evan Stegemann 9 366:00 4 2 1 0 58 27 31 4.32 .466 0 0