skip navigation

Player Stats

Page 1 of 29

Displaying Results 1 - 30 of 852

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
15 David Leacu NRDQUS 29 16 3 19 16 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 2 1 0.66
15 Devon Rodriguez WLVES 29 33 25 58 35 94.3 2 0 0 0 2 4 0 0 0 0 0 0 0 5 8 2.00
29 Michael DeGaetano WLVES 29 17 26 43 17 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1.48
37 Derek L'Ecuyer Steve 29 3 12 15 3 100.0 0 2 0 0 7 22 0 0 0 0 0 0 0 0 0 0.52
41 Paul Alloway Steve 29 5 12 17 5 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.59
22 Thomas Looney The S 29 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.10
37 Nikolas Pagano 2ndsft 29 21 5 26 21 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 6 2 0.90
10 Stephen Russo WLVES 28 4 5 9 5 80.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.32
13 Pat Flanagan Steve 28 13 19 32 13 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 3 1.14
6 Nathan Fontaine WLVES 28 6 6 12 8 75.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.43
19 Matthew Lowe Old T 28 3 15 18 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.64
21 Eric Bomarsi NRDQUS 28 10 8 18 10 100.0 1 0 1 0 7 17 0 0 0 0 0 0 0 0 2 0.64
2 Michael Shay 2ndsft 28 2 6 8 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 0.29
20 Benjamin Pond NRDQUS 28 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.11
17 Tyler O'Keefe DRGSLY 28 15 6 21 15 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 2 2 0.75
7 Ian Davis DRGSLY 28 8 13 21 8 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 1 3 0.75
11 Gregg Bedard MDLOFF 28 19 7 26 19 100.0 1 1 1 0 2 4 0 0 0 0 0 0 0 2 2 0.93
4 BEN BARRY Stiffs 28 12 17 29 12 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 2 0 1.04
5 Alan Donnelly Doubl 28 22 18 40 22 100.0 1 1 1 0 2 4 0 0 0 0 0 0 0 3 3 1.43
88 Joseph Cadrin WRTHC 28 35 34 69 35 100.0 0 1 1 0 1 2 0 0 0 0 0 0 0 4 5 2.46
16 Daniel O'Leary Doubl 28 24 17 41 24 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 2 3 1.46
10 Matthew Killeen Doubl 28 23 8 31 23 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 6 6 1.11
18 Corey Brooks DRGSLY 28 11 6 17 11 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.61
8 Scott Rolph The S 28 5 10 15 5 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 2 0.54
97 Brian Young Doubl 28 3 8 11 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 1 0.39
6 Steve Kusy Ice H 28 15 17 32 15 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1.14
72 Sean Watson 2ndsft 28 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.07
30 Brian Bomarsi NRDQUS 27 4 5 9 4 100.0 0 1 0 0 7 49 0 0 0 0 0 0 0 1 1 0.33
38 Will Schiavone NRDQUS 27 10 8 18 10 100.0 0 0 0 0 7 22 0 0 0 0 0 0 0 3 0 0.67
9 Scott Louder HGNUSA 27 23 26 49 23 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 2 2 1.81

Page 1 of 29

Displaying Results 1 - 30 of 852

Page 1 of 4

Displaying Results 1 - 30 of 93

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
29 Justin Gauthier 2ndsft 29 1305:00 16 12 1 0 95 0 95 3.28 .000 3 0
0 Brandon Smolarek Beast 29 1305:00 20 5 4 0 61 0 61 2.10 .000 3 0
34 Andrew Manning Doubl 29 1305:00 17 7 5 0 81 11 70 2.41 .136 1 0
1 Scott Fisher WLVES 29 1305:37 15 8 6 0 92 11 81 2.79 .120 4 0
0 Brian Berset RNEGDS 28 1260:00 5 20 3 0 130 2 128 4.57 .015 2 0
39 Kevin Kazmierczak River 28 1260:00 8 16 4 0 114 5 109 3.89 .044 1 0
30 Chris Baker Stiffs 28 1260:00 16 9 3 0 81 0 81 2.89 .000 2 0
1 Sam Byrne Steve 28 1266:45 15 9 4 0 120 35 85 3.02 .292 3 0
30 Lee Murray MSEKNK 28 1260:00 16 8 4 0 77 2 75 2.68 .026 1 0
31 Dylan Woodring DRGSLY 28 1260:00 8 19 1 0 152 19 133 4.75 .125 2 0
31 john coggins SPRTNS 28 1217:24 11 12 3 0 72 0 72 2.66 .000 2 0
sub goalie Here 28 1260:00 10 14 4 0 172 50 122 4.36 .291 0 0
72 David barth WHLTM6 27 1215:00 3 21 3 0 104 3 101 3.74 .029 0 0
0 Daniel Boyer ANGMNG 27 1215:00 19 5 3 0 83 7 76 2.81 .084 0 0
35 Jeremiah Chase Ice H 27 1125:00 10 10 5 0 131 24 107 4.28 .183 0 0
1 Nick Baril mulls 27 1215:00 9 16 2 0 80 0 80 2.96 .000 4 0
sub goalie Boond 27 1215:00 8 17 2 0 164 25 139 5.15 .152 0 0
33 Daniel Hallock PNDSCM 27 1215:00 3 22 2 0 110 1 109 4.04 .009 0 0
1 Ray Bamford Thorn 27 1215:00 12 11 4 0 82 1 81 3.00 .012 0 0
30 Daniel Albertelli MGoats 27 1215:00 9 13 5 0 93 0 93 3.44 .000 1 0
33 Nick Baril BLZERS 27 1215:00 7 18 2 0 142 27 115 4.26 .190 0 0
29 Rocco DeVito BALLS 27 1221:45 7 17 3 0 149 28 121 4.46 .188 0 0
1 Bailey Fidler Rogue 27 1215:00 9 15 3 0 107 21 86 3.19 .196 1 0
30 Derek Kwok HGNUSA 27 1215:00 17 9 1 0 84 2 82 3.04 .024 0 0
33 Tyler Miller The S 27 1215:00 12 13 2 0 97 24 73 2.70 .247 1 0
29 Jacob Dickie WShots 26 1130:00 6 14 5 0 129 15 114 4.54 .116 1 0
1 rob pisano Camge 26 1170:00 11 10 5 0 94 1 93 3.58 .011 1 0
1 gary feldman OLDSCH 26 1170:00 13 13 0 0 86 1 85 3.27 .012 1 0
31 Nate Lamberty Blues 26 1170:00 9 17 0 0 92 1 91 3.50 .011 0 0
31 Nick Hayden NEPRGN 26 1125:00 6 15 4 0 140 25 115 4.60 .179 3 0

Page 1 of 4

Displaying Results 1 - 30 of 93