skip navigation

Player Stats

Page 1 of 21

Displaying Results 1 - 30 of 627

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
0 Brandon Gilmore Hofbr 16 11 2 13 11 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 2 0.81
4 Nick Zoppo Icebrg 15 4 13 17 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.13
14 Nick Valentino Icebrg 15 15 6 21 15 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.40
33 Phil Brown Icebrg 15 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
8 Chris Brady Icebrg 15 8 6 14 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 1 0.93
3 Anthony Valentino Icebrg 15 6 3 9 6 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 2 0.60
22 Adam Viens CHWDER 15 6 4 10 6 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 1 0 0.67
19 Pat Cahill Icebrg 15 19 8 27 19 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.80
88 David Tyburski CHWDER 15 4 4 8 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.53
55 Brendan Lanoue CHWDER 15 7 3 10 7 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.67
19 Andrew Kaufman CHWDER 15 4 6 10 4 100.0 0 1 0 0 6 23 0 0 0 0 0 0 0 0 1 0.67
77 David Crandall CHWDER 15 8 10 18 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 1.20
6 Ernest Richardson Icebrg 15 9 7 16 9 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.07
27 Kevin Birnstill Icebrg 15 5 4 9 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
9 Manny Rebelo Icebrg 15 12 6 18 12 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 1.20
23 Sarah Schwenzfeier Icebrg 15 6 8 14 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.93
15 Bobby LaRosee Icebrg 15 4 3 7 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.47
13 Shayne Anderson Kenne 15 1 4 5 1 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.33
25 Joe Kelly Icebrg 15 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
17 Peter-Owen Hayward MAMSHD 15 6 4 10 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.67
28 Henry Sheffield MAMSHD 15 7 5 12 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.80
66 Dan Halpin CHWDER 15 7 8 15 7 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 0 1.00
14 Matt Jacobs MAMSHD 15 6 7 13 6 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0.87
12 Peter Block CHWDER 15 8 8 16 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 1 1.07
25 Steve Kelley Kenne 15 13 9 22 13 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 1 1.47
94 Ryan Smith Kenne 15 11 14 25 11 100.0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1.67
17 Matt Cicciari Icebrg 15 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.20
82 Jp Schuhlen MAMSHD 15 8 9 17 8 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.13
71 Jake Rasch MAMSHD 15 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
29 Kyle Boudrot CHWDER 14 3 0 3 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.21

Page 1 of 21

Displaying Results 1 - 30 of 627

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
Sub Goalie Hofbr 16 408:00 7 1 0 0 65 39 26 3.25 .600 1 0
39 Cam Earle CHWDER 15 714:00 9 5 0 0 143 94 49 3.50 .657 0 0
40 Mike Rahilly Icebrg 15 663:00 9 2 2 0 147 107 40 3.08 .728 1 0
30 Danny Rivellini Kenne 15 765:00 8 7 0 0 228 139 89 5.93 .610 0 0
1 Stephen Gasior MAMSHD 15 566:00 6 4 1 0 173 130 43 3.87 .751 0 0
Sub Goalie Scape 14 714:00 7 7 0 0 137 82 55 3.93 .599 0 0
1 Grahame Wells BEERS 14 663:00 7 4 2 0 129 88 41 3.15 .682 2 0
22 Jeffrey Cavan Preda 14 561:00 3 7 1 0 139 72 67 6.09 .518 0 0
22 Cory Stevens Ice H 14 614:29 10 1 1 0 70 43 27 2.24 .614 0 0
0 Kevin Desmond The S 14 612:00 2 10 0 0 220 150 70 5.83 .682 0 0
Sub Goalie BC 13 357:00 5 2 0 0 47 7 40 5.71 .149 0 0
27 Ben McLean 7-Day 13 510:00 5 4 1 0 154 97 57 5.70 .630 0 0
96 Chris Vona East 13 561:00 6 5 0 0 116 73 43 3.91 .629 0 0
31 Scott Andreas Liquo 13 612:00 8 4 0 0 205 138 67 5.58 .673 0 0
30 Gregory Burke Check 13 510:00 9 1 0 0 95 68 27 2.70 .716 1 0
Sub Goalie Book 13 663:00 5 6 2 0 83 35 48 3.69 .422 1 0
Sub Goalie Rogue 13 663:00 4 9 0 0 148 75 73 5.62 .507 0 0
Sub Goalie Schli 13 525:42 3 8 0 0 144 81 63 6.11 .562 0 0
Sub Goalie Check 13 255:00 4 1 0 0 16 1 15 3.00 .062 0 0
0 Jon Hamilton Sauce 12 459:00 4 5 0 0 140 97 43 4.78 .693 0 0
29 Rob benoit Stud 12 561:00 4 5 2 0 130 72 58 5.27 .554 0 0
33 Billy Kenney Bud K 12 510:00 3 4 3 0 110 76 34 3.40 .691 2 0
30 Thomas Andrade Evere 12 612:00 6 6 0 0 164 102 62 5.17 .622 1 0
Sub Goalie Ponie 12 612:00 7 5 0 0 205 139 66 5.50 .678 0 0
Sub Goalie Ice H 12 102:00 1 1 0 0 7 3 4 2.00 .429 1 0
30 Michael Cavolowsky CHKLHD 12 561:00 5 5 1 0 134 87 47 4.27 .649 0 0
Sub Goalie Orrs 12 612:00 5 6 1 0 194 139 55 4.58 .716 2 0
1 Jeff Delnickas HNKCLB 12 408:00 1 6 1 0 60 0 60 7.50 .000 0 0
Sub Goalie EG Sa 12 614:29 10 2 0 0 105 78 27 2.24 .743 0 0
0 tom demers Canto 12 612:00 5 3 4 0 133 82 51 4.25 .617 1 0

Page 1 of 4

Displaying Results 1 - 30 of 94