skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Joy Riders 13 20 16 0 49
WAP 14 12 19 0 45
Baker 11 8 16 0 35
Yellow 12 12 10 0 34
Assassins 10 8 14 0 32
Foy 9 5 16 1 31
Rubber Biscuits 11 8 10 0 29
Blue 7 10 7 0 24
The Fourth Periods 6 6 11 0 23

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Baker 11 35 10 45 190 18.4 4 1 0 0 7 14 0 0 0 0 0
Joy Riders 11 49 42 91 205 23.9 1 1 2 2 8 16 0 0 0 0 0
Yellow 10 34 1 35 126 27.0 0 0 0 0 6 12 0 0 0 0 0
Rubber Biscuits 10 29 9 38 125 23.2 1 0 0 0 4 8 0 0 0 0 0
Assassins 10 32 14 46 117 27.4 1 0 0 0 12 24 0 0 0 0 0
Blue 10 25 19 44 105 23.8 0 0 1 0 7 14 0 0 0 0 0
WAP 10 45 31 76 167 26.9 4 2 0 0 6 12 0 0 0 0 0
The Fourth Periods 9 23 12 35 130 17.7 1 1 0 0 6 12 0 0 0 0 0
Foy 9 31 5 36 106 29.2 0 0 0 0 7 14 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Baker 11 547:56 208 158 50 5.48 .760 1
Joy Riders 11 561:00 139 114 25 2.67 .820 1
Yellow 10 561:00 127 102 25 2.67 .803 0
Rubber Biscuits 10 561:00 116 92 24 2.57 .793 0
Assassins 10 561:00 107 84 23 2.46 .785 1
Blue 10 561:00 122 75 47 5.03 .615 0
WAP 10 501:00 169 152 17 2.04 .899 2
The Fourth Periods 9 405:00 151 100 51 7.56 .662 0
Foy 9 412:56 181 141 40 5.81 .779 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Baker 11 3.18 4.55 9 44.4 7 1 85.7
Joy Riders 11 4.45 2.27 6 16.7 8 3 62.5
Yellow 10 3.40 2.50 6 0.0 6 1 83.3
Rubber Biscuits 10 2.90 2.40 5 20.0 4 0 100.0
Assassins 10 3.20 2.30 7 14.3 11 0 100.0
Blue 10 2.50 4.70 9 0.0 6 1 83.3
WAP 10 4.50 1.70 7 57.1 6 1 83.3
The Fourth Periods 9 2.56 5.67 9 11.1 6 2 66.7
Foy 9 3.44 4.44 3 0.0 7 3 57.1