skip navigation

CHL

Team Stats

Score by Period

 Team 1 2 3  Total
Chiefs 31 30 29 90
Puck Hogs 25 26 24 75
Triceratopshelf 22 24 21 67
South Shore Muck 27 22 14 63
Frozen Tears 19 19 24 62
Rippers 22 17 21 60
The Degens 15 21 19 55
Tup's Natural Ice 15 23 15 53
Ducks 14 19 15 48
Brewskis 15 19 13 47
Puckkake 11 16 14 41
Everett's 9 11 9 29

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Puck Hogs 14 74 38 112 258 28.7 3 1 1 0 10 20 0 0 0 0 0
Triceratopshelf 14 66 25 91 271 24.4 3 1 1 0 12 22 0 0 0 0 0
Rippers 14 60 43 103 252 23.8 0 0 0 0 12 18 0 0 0 0 0
Chiefs 14 90 50 140 160 56.2 2 1 0 0 9 18 0 0 0 0 0
Puckkake 14 41 30 71 160 25.6 0 0 0 0 17 28 0 0 0 0 0
Everett's 14 29 7 36 104 27.9 2 0 0 0 17 30 0 0 0 0 0
South Shore Muck 14 63 14 77 206 30.6 1 1 0 0 12 23 0 0 0 0 0
Tup's Natural Ice 14 53 30 83 205 25.9 1 1 0 0 6 12 0 0 0 0 0
The Degens 14 55 19 74 164 33.5 2 0 0 0 8 16 0 0 0 0 0
Brewskis 14 47 19 66 165 28.5 3 2 1 0 8 16 0 0 0 0 0
Ducks 13 47 19 66 139 33.8 0 0 0 0 6 12 0 0 0 0 0
Frozen Tears 13 62 19 81 216 28.7 0 0 0 0 11 24 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Puck Hogs 14 672:00 299 217 82 7.32 .726 0
Triceratopshelf 14 723:00 213 176 37 3.07 .826 0
Rippers 14 663:00 216 165 51 4.62 .764 1
Chiefs 14 714:00 144 56 88 7.39 .389 0
Puckkake 14 561:00 183 132 51 5.45 .721 0
Everett's 14 621:00 170 109 61 5.89 .641 0
South Shore Muck 14 663:00 165 103 62 5.61 .624 1
Tup's Natural Ice 14 621:00 249 196 53 5.12 .787 0
The Degens 14 663:00 214 142 72 6.52 .664 0
Brewskis 14 663:00 156 103 53 4.80 .660 0
Ducks 13 561:00 131 98 33 3.00 .748 0
Frozen Tears 13 663:00 161 115 46 4.16 .714 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Puck Hogs 14 5.29 5.86 7 42.9 9 1 88.9
Triceratopshelf 14 4.71 2.64 14 21.4 11 1 90.9
Rippers 14 4.29 3.64 7 0.0 8 0 100.0
Chiefs 14 6.43 6.29 9 22.2 9 1 88.9
Puckkake 14 2.93 3.64 5 0.0 13 3 76.9
Everett's 14 2.07 4.36 11 18.2 14 3 78.6
South Shore Muck 14 4.50 4.43 13 7.7 7 3 57.1
Tup's Natural Ice 14 3.79 3.79 4 25.0 5 1 80.0
The Degens 14 3.93 5.14 6 33.3 7 1 85.7
Brewskis 14 3.36 3.79 10 30.0 7 1 85.7
Ducks 13 3.62 2.54 14 0.0 5 0 100.0
Frozen Tears 13 4.77 3.54 6 0.0 11 2 81.8