skip navigation

Aaron Richardson

1 · G

Jack Rademacher

5 · D

Jimmy Airoldi

6 ·

Tim Matthews

9 · F

Kevin Kiley

12 · D

THOMAS APPLETON

13 · D

Matt Zimmer

14 · F

Patrick O’Connor

21 · D

James Logan

22 · F

Junmo Kim

23 · F

Joey Pacifico

26 · F

Ryan Sheldon

63 · F

joe Desimone

69 ·

Brendan Whitney

72 · F

Jack Doherty

· D

Peter Giangrande

· F

Sub Goalie

· G

Junmo Kim

·

Aaron Richardson #1·G Broadway Bullies · Winter/Spring 2022

Season
Game Log

Goalie Stats

Timeline for Winter/Spring 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
01/11/2022 L 3-4 at Lincoln Logs 1 51:00 0 1 0 0 28 24 4 4.71 .857 0 0
01/20/2022 T 1-1 at Puck Buddies 1 60:00 0 0 1 0 1 0 1 1.00 .000 0 0
01/25/2022 W 6-4 at Butchers 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
02/03/2022 W 8-2 at Klaviyo 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
02/10/2022 W 8-7 Klaviyo 1 51:00 1 0 0 0 7 0 7 7.00 .000 0 0
02/17/2022 W 6-3 at Massachusetts Moosehead 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
02/24/2022 W 4-0 Puck Buddies 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
03/01/2022 W 8-5 Bar Down 1 51:00 1 0 0 0 37 32 5 5.00 .865 0 0
03/08/2022 W 6-4 at Klaviyo 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
03/16/2022 L 4-5 at Teemu's Salami 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
03/23/2022 W 7-3 at Lincoln Logs 1 51:00 1 0 0 0 25 22 3 3.00 .880 0 0
03/29/2022 L 1-4 at Chowderheads 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
04/04/2022 L 2-5 Book Hockey 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
04/12/2022 L 0-5 Washups 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
04/19/2022 W 5-0 Puck Buddies 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
04/28/2022 L 6-10 at Muckers 1 51:00 0 1 0 0 32 22 10 10.00 .688 0 0
Full Season Totals 16 825:00 9 6 1 0 162 100 62 4.51 .617 2 0
Winter/Spring 2022 Totals 16 825:00 9 6 1 0 162 100 62 4.51 .617 2 0

Skater Stats

Timeline for Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
04/19/2022 W 5-0 Puck Buddies 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Winter/Spring 2022 Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00