skip navigation

Stephen Gasior

1 · G

Robert Treiber

2 · D

Mike Matos

8 · F

Ruston Keene

11 · F

Matt Dresens

13 · F

Matt Jacobs

14 · F

Ben Ruzzo

16 · F

Peter-Owen Hayward

17 · F

Ricky Cronin

19 · F

Christian Faggas

22 · F

Henry Sheffield

28 · F

Matthew Crowell

61 · D

Tim Jerry

71 · D

Jake Rasch

71 · D

Jp Schuhlen

82 · F/D

Sub Goalie

· G

Jp Schuhlen

·

Season
Game Log

Skater Stats

Timeline for Fall/Winter 2021

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (MASSACHUSETTS MOOSEHEAD)
09/15/2021 T 3-3 Ruthless 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/21/2021 W 7-5 at Chowderheads 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
09/28/2021 W 6-2 at Chowderheads 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/05/2021 W 13-4 IceMeisters 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
10/13/2021 W 8-4 Woodford Law 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/19/2021 L 3-5 at Sauce 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
10/26/2021 W 5-1 at Ruthless 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3.00
11/02/2021 L 1-3 at Cougar Hunters 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/10/2021 L 5-8 Teemu's Salami 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
11/16/2021 L 3-7 at Chowderheads 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/01/2021 L 6-7 at Surge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2021 W 6-3 Sauce 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/15/2021 W 7-4 Teemu's Salami 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/29/2021 W 9-4 at Teemu's Salami 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2022 L 3-4 at Chowderheads 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season (Massachusetts Moosehead) Totals 15 8 9 17 8 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.13
FULL SEASON (MASSACHUSETTS MOOSEHEAD)
09/28/2021 W 6-2 at Chowderheads 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season (Massachusetts Moosehead) Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Fall/Winter 2021 Totals 16 9 9 18 9 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.12