skip navigation
7-Day Benders
7-Day
3 - 4 Final
Kenne
Kennedy Club
1 2 3 T
7-Day Benders 0 2 1 3
Kennedy Club 1 1 2 4

Game Totals

SCORING 1 2 3 T
7-Day Benders 0 2 1 3
Kennedy Club 1 1 2 4
POWER PLAYS
7-Day Benders 0 for 0 (0.0%)
Kennedy Club 0 for 1 (0.0%)
SHOTS 1 2 3 T
7-Day Benders 5 11 6 22
Kennedy Club 21 15 19 55
PENALTIES
7-Day Benders 2 minutes on 1 infraction
Kennedy Club 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 5:13
    • 7-Day Benders
    • #29 SUB PLAYER Tripping - Minor (2:00)

7-Day Benders Skaters

# Name G A PTS SOG PIM + / -
0 Christopher Rossi 0 0 0 0 0 0
0 Cole Joslin 0 0 0 0 0 0
4 Brian Sullivan Jr. 0 0 0 0 0 0
5 Andrew Neary 0 0 0 0 0 0
6 Jordan Haney 0 0 0 0 0 0
7 Brett Dineen 1 0 1 1 0 0
9 Owen Powers 0 1 1 0 0 0
10 Jack Bliss 0 1 1 0 0 0
13 Adam Hauke 0 0 0 0 0 0
14 William Robertson 2 0 2 2 0 0
19 Mark Lyman 0 1 1 0 0 0
21 Drew Blackmun 0 0 0 0 0 0
22 Brandon Halvorsen 0 0 0 0 0 0
28 Machlan Sawden 0 0 0 0 0 0
29 SUB PLAYER 0 0 0 0 2 0
Totals 3 3 6 22 2

Kennedy Club Skaters

# Name G A PTS SOG PIM + / -
0 Harrison Newman 0 0 0 0 0 0
0 Andrew Murmes 0 1 1 0 0 0
0 Kyle Gietzen 0 0 0 0 0 0
6 SUB PLAYER 0 0 0 0 0 0
13 Shayne Anderson 0 0 0 0 0 0
18 Matthew ONeill 0 0 0 0 0 0
20 Adam Rimmer 0 1 1 0 0 0
22 Terry Woods 1 0 1 1 0 0
23 Josh Geary 2 0 2 2 0 0
29 Zeke Testa 0 0 0 0 0 0
77 Alexander Iler 0 0 0 0 0 0
89 Mike Hoban 0 0 0 0 0 0
94 Ryan Smith 0 0 0 0 0 0
99 SUB PLAYER 1 1 2 1 0 0
Totals 4 3 7 55 0

7-Day Benders Goalies

# Name MIN SOG SV GA SV %
27 Ben McLean 51:00 55 51 4 .927
Totals 51:00 55 51 4 .927

Kennedy Club Goalies

# Name MIN SOG SV GA SV %
00 SUB GOALIE 51:00 22 19 3 .864
Totals 51:00 22 19 3 .864

Game Details

  • Walter Brown Arena

Officials

  • RAYMOND LEE
  • TIM HOGAN
  • RYAN DAVALA