skip navigation
7-Day Benders
7-Day
6 - 2 Final
CHWDER
Chowderheads
1 2 3 T
7-Day Benders 3 2 1 6
Chowderheads 0 1 1 2

Game Totals

SCORING 1 2 3 T
7-Day Benders 3 2 1 6
Chowderheads 0 1 1 2
POWER PLAYS
7-Day Benders 1 for 1 (100.0%)
Chowderheads 0 for 0 (0.0%)
SHOTS 1 2 3 T
7-Day Benders 3 2 1 6
Chowderheads - 1 1 2
PENALTIES
7-Day Benders 0 minutes on 0 infractions
Chowderheads 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:01
    • Chowderheads
    • Tripping - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

7-Day Benders Skaters

# Name G A PTS SOG PIM + / -
4 Brian Sullivan Jr. 0 2 2 0 0 0
6 Jordan Haney 0 0 0 0 0 0
7 Brett Dineen 0 0 0 0 0 0
9 Owen Powers 1 1 2 1 0 0
10 Jack Bliss 1 1 2 1 0 0
14 William Robertson 0 0 0 0 0 0
19 Mark Lyman 3 0 3 3 0 0
24 Ryan Bliss 0 0 0 0 0 0
25 mike fahie 0 0 0 0 0 0
28 Machlan Sawden 0 0 0 0 0 0
52 Will Brophy 0 0 0 0 0 0
Totals 6 4 10 6 0

Chowderheads Skaters

# Name G A PTS SOG PIM + / -
0 Jack Levinsky 0 0 0 0 0 0
0 Matthew Swett 0 0 0 0 0 0
4 Tyler English 0 0 0 0 0 0
12 Peter Block 0 0 0 0 0 0
19 Andrew Kaufman 0 0 0 0 0 0
21 Rafe Teer 0 0 0 0 0 0
22 Adam Viens 0 0 0 0 0 0
24 Kyle Nicholas 0 1 1 0 0 0
29 Kyle Boudrot 0 0 0 0 0 0
33 Chris Weinheimer 0 0 0 0 0 0
41 kevin deevy 0 1 1 0 0 0
55 Brendan Lanoue 0 0 0 0 0 0
66 Dan Halpin 0 0 0 0 0 0
77 David Crandall 2 0 2 2 0 0
87 matt mues 0 0 0 0 0 0
88 David Tyburski 0 0 0 0 0 0
91 Cameron Thorpe 0 0 0 0 0 0
Totals 2 2 4 2 2

7-Day Benders Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
27 Ben McLean 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Chowderheads Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
39 Cam Earle 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

  • Canton Ice House - Blue