1 | 2 | 3 | T | |
---|---|---|---|---|
Blue Falcons | 3 | 2 | 1 | 6 |
J Brians | 4 | 2 | 1 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blue Falcons | 3 | 2 | 1 | 6 |
J Brians | 4 | 2 | 1 | 7 |
POWER PLAYS | |
---|---|
Blue Falcons | 0 for 0 (0.0%) |
J Brians | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blue Falcons | 3 | 2 | 1 | 6 |
J Brians | 4 | 2 | 1 | 7 |
PENALTIES | |
---|---|
Blue Falcons | 8 minutes on 3 infractions |
J Brians | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Andrew Lobao | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Blaine Bisegna | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Justin DuCom | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Matthew Milley | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Michael Newhouse | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Christian Murray | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Drew Soley | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Jason Burke | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Michael Deraps | 0 | 0 | 0 | 0 | 0 | 0 |
19 | John ONeil | 1 | 0 | 1 | 1 | 4 | 0 |
21 | Mike Boccuzzi | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Brian Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 1 | 7 | 6 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Joseph Cicolini | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Richard Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joseph Ciccolo | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Brian Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Daniel McGinness | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Chris Soucy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ed Goguen | 1 | 0 | 1 | 1 | 0 | 0 |
16 | chris falardeau | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mike Costa | 2 | 1 | 3 | 2 | 0 | 0 |
21 | Mike DePlacido | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Scott MacKenzie | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Jim Logan | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Edmund Meland | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bob Rudis | 2 | 2 | 4 | 2 | 0 | 0 |
Totals | 7 | 7 | 14 | 7 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 51:00 | 7 | 0 | 7 | .000 | |
Totals | 51:00 | 7 | 0 | 7 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
1 | Kevin Nellis | 51:00 | 6 | 0 | 6 | .000 |
Totals | 51:00 | 6 | 0 | 6 | .000 |
J Bri vs Blue Falcons