1 | 2 | 3 | T | |
---|---|---|---|---|
Winnipesaukee Tuna Farmers | 2 | 2 | 1 | 5 |
Granite State Moose | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Winnipesaukee Tuna Farmers | 2 | 2 | 1 | 5 |
Granite State Moose | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Winnipesaukee Tuna Farmers | 0 for 0 (0.0%) |
Granite State Moose | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Winnipesaukee Tuna Farmers | 2 | 2 | 1 | 5 |
Granite State Moose | 1 | - | 2 | 3 |
PENALTIES | |
---|---|
Winnipesaukee Tuna Farmers | 0 minutes on 0 infractions |
Granite State Moose | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Nolan Sauer | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Cavin Holland | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Benjamin Madden | 0 | 0 | 0 | 0 | 0 | 0 |
0 | mark crowley | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dennis Molnar | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Jake Willette | 1 | 0 | 1 | 1 | 0 | 0 |
8 | michael rocheleau | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Dan Bono | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael White | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Griffen Bono | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Steve LeVert | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Paul Molnar | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jason Poirier | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Ethan Molnar | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 5 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Ben Hardy | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eric DesRuisseaux | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Declan Clougherty | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ray Custodio | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Will Scott | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Kenny Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Logan Plante | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colby Gamache | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Sam Seibert | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alexander Pfeifer | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Aidan Price | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Ben Brown | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nathan Powers | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Connor Labrecque | 1 | 0 | 1 | 1 | 0 | 0 |
86 | Ethan Fournier | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 3 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 51:00 | 3 | 0 | 3 | .000 | |
Totals | 51:00 | 3 | 0 | 3 | .000 |
Grani vs Winnipesaukee Tuna Farmers